
Mumbai Indians | Chennai Super Kings |
---|---|
162/9 (20.0 ov) – R/R 8.10 | 166/5 (19.2 ov) – R/R 8.59 |
Chennai Super Kings beat Mumbai Indians by 5 wickets
Mumbai Indians
Batting | Wickets | R | B | 4s | 6s | SR |
Rohit Sharma (C) | c Sam Curran b Piyush Chawla | 12 | 10 | 2 | 0 | 12 |
Quinton de Kock (W) | c Shane Watson b Sam Curran | 33 | 20 | 5 | 0 | 165 |
Suryakumar Yadav | c Sam Curran b Deepak Chahar | 17 | 16 | 2 | 0 | 106.25 |
Saurabh Tiwary | c Faf du Plessis b Ravindra Jadeja | 42 | 31 | 3 | 1 | 135.48 |
Hardik Pandya | c Faf du Plessis b Ravindra Jadeja | 14 | 10 | 0 | 2 | 140 |
Kieron Pollard | c MS Dhoni b Lungi Ngidi | 18 | 14 | 1 | 1 | 128.57 |
Krunal Pandya | c MS Dhoni b Lungi Ngidi | 3 | 3 | 0 | 0 | 100 |
James Pattinson | c Faf du Plessis b Lungi Ngidi | 11 | 8 | 2 | 0 | 137.5 |
Rahul Chahar | not out | 2 | 4 | 0 | 0 | 50 |
Trent Boult | b Deepak Chahar | 0 | 1 | 0 | 0 | 0 |
Jasprit Bumrah | not out | 5 | 3 | 0 | 0 | 166.67 |
Fall of wickets :
1-46 (Rohit Sharma , 4.4 overs), 2-48 (Quinton de Kock , 5.1 overs), 3-92 (Suryakumar Yadav , 10.6 overs), 4-121 (Saurabh Tiwary , 14.1 overs), 5-124 (Hardik Pandya , 14.5 overs), 6-136 (Krunal Pandya , 16.1 overs), 7-151 (Kieron Pollard , 18.1 overs), 8-156 (James Pattinson , 18.5 overs), 9-156 (Trent Boult , 19.1 overs)
Bowling | Overs | M | R | W | Econ | Extras |
Deepak Chahar | 4 | 0 | 32 | 2 | 8 | 0nb, 1w |
Sam Curran | 4 | 0 | 28 | 1 | 7 | 0nb, 0w |
Lungi Ngidi | 4 | 0 | 38 | 3 | 9.5 | 0nb, 2w |
Piyush Chawla | 4 | 0 | 21 | 1 | 5.25 | 0nb, 1w |
Ravindra Jadeja | 4 | 0 | 42 | 2 | 10.5 | 0nb, 0w |
Chennai Super Kings
Batting | Wickets | R | B | 4s | 6s | SR |
Murali Vijay | lbw b James Pattinson | 1 | 7 | 0 | 0 | 14.29 |
Shane Watson | lbw b Trent Boult | 4 | 5 | 1 | 0 | 80.00 |
Faf du Plessis | Not Out | 58 | 44 | 6 | 0 | 131.82 |
Ambati Rayudu | c & b Rahul Chahar | 71 | 48 | 6 | 3 | 147.92 |
Ravindra Jadeja | lbw b Krunal Pandya | 10 | 5 | 2 | 0 | 200.00 |
Sam Curran | c J. Pattinson b J. Bumrah | 18 | 6 | 1 | 2 | 300.00 |
MS Dhoni (C) (W) | Not Out | 0 | 2 | 0 | 0 | 0 |
Fall of wickets :
1-46 (Rohit Sharma , 4.4 overs), 2-48 (Quinton de Kock , 5.1 overs), 3-92 (Suryakumar Yadav , 10.6 overs), 4-121 (Saurabh Tiwary , 14.1 overs), 5-124 (Hardik Pandya , 14.5 overs), 6-136 (Krunal Pandya , 16.1 overs), 7-151 (Kieron Pollard , 18.1 overs), 8-156 (James Pattinson , 18.5 overs), 9-156 (Trent Boult , 19.1 overs)
Bowling | Overs | M | R | W | Econ | Extras |
Trent Boult | 3.2 | 0 | 23 | 1 | 6.9 | 0nb, 0w |
James Pattinson | 4 | 0 | 27 | 1 | 6.75 | 0nb, 1w |
Jasprit Bumrah | 4 | 0 | 43 | 1 | 10.75 | 1nb, 1w |
Krunal Pandya | 4 | 0 | 37 | 1 | 9.25 | 0nb, 1w |
Rahul Chahar | 4 | 0 | 36 | 1 | 9 | 0nb, 0w |
Match details
Toss: Toss won by Chennai Super Kings
Umpires: Virender Sharma (IND) and Chris Gaffaney (NZ)
TV umpire: Sundaram Ravi (IND)
Match referee: Manu Nayyar (IND)