
Delhi Capitals | Kings IX Punjab |
---|---|
157/8 (20.0ov), 3/0 (0.2ov) | 157/8 (20.0ov), 2/2 (0.3ov) |
Delhi Capitals tied with Kings XI Punjab (Delhi Capitals win Super Over by 2 wickets)
Delhi Capitals
Batting | Wickets | R | B | 4s | 6s | SR |
Prithvi Shaw | c Chris Jordan b Mohammed Shami | 5 | 9 | 1 | 0 | 55.56 |
Shikhar Dhawan | run out (KL Rahul / Krishnappa Gowtham) | 33 | 20 | 5 | 0 | 165 |
Shimron Hetmyer | c Mayank Agarwal b Mohammed Shami | 17 | 16 | 2 | 0 | 106.25 |
Shreyas Iyer (C) | c Chris Jordan b Mohammed Shami | 42 | 31 | 3 | 1 | 135.48 |
Rishabh Pant (W) | b Ravi Bishnoi | 14 | 10 | 0 | 2 | 140 |
Marcus Stoinis | run out (Nicholas Pooran / KL Rahul) | 18 | 14 | 1 | 1 | 128.57 |
Axar Patel | c KL Rahul b Sheldon Cottrell | 3 | 3 | 0 | 0 | 100 |
Ravichandran Ashwin | c Mohammed Shami b Sheldon Cottrell | 11 | 8 | 2 | 0 | 137.5 |
Kagiso Rabada | not out | 2 | 4 | 0 | 0 | 50 |
Anrich Nortje | not out | 0 | 1 | 0 | 0 | 0 |
Fall of wickets :
1-6 (Shikhar Dhawan , 1.4 overs), 2-9 (Prithvi Shaw , 3.3 overs), 3-13 (Shimron Hetmyer , 3.6 overs), 4-86 (Rishabh Pant , 13.6 overs), 5-87 (Shreyas Iyer , 14.1 overs), 6-96 (Axar Patel , 16.1 overs), 7-127 (Ravichandran Ashwin , 18.6 overs), 8-154 (Marcus Stoinis , 19.5 overs)
Bowling | Overs | M | R | W | Econ | Extras |
Sheldon Cottrell | 4 | 0 | 24 | 2 | 6 | 0nb, 1w |
Mohammed Shami | 4 | 0 | 15 | 3 | 3.75 | 1nb, 1w |
Chris Jordan | 4 | 0 | 56 | 0 | 14 | 0nb, 3w |
Krishnappa Gowtham | 4 | 0 | 39 | 0 | 9.75 | 0nb, 0w |
Ravi Bishnoi | 4 | 0 | 22 | 1 | 5.5 | 0nb, 1w |
Kings IX Punjab
Batting | Wickets | R | B | 4s | 6s | SR |
KL Rahul (C) (W) | b Mohit Sharma | 21 | 19 | 2 | 1 | 110.53 |
Mayank Agarwal | c Shimron Hetmyer b Marcus Stoinis | 89 | 60 | 7 | 4 | 148.33 |
Karun Nair | c Prithvi Shaw b Ravichandran Ashwin | 1 | 3 | 0 | 0 | 33.33 |
Nicholas Pooran | b Ravichandran Ashwin | 0 | 3 | 0 | 0 | 0 |
Glenn Maxwell | c Shreyas Iyer b Kagiso Rabada | 1 | 4 | 0 | 0 | 25.00 |
Sarfaraz Khan | c Prithvi Shaw b Axar Patel | 12 | 12 | 2 | 0 | 100 |
Krishnappa Gowtham | c Rishabh Pant b Kagiso Rabada | 20 | 14 | 1 | 1 | 142.86 |
Chris Jordan | c Kagiso Rabada b Marcus Stoinis | 5 | 6 | 0 | 0 | 83.33 |
Mohammed Shami | not out | 0 | 0 | 0 | 0 | 0 |
Fall of wickets :
1-30 (KL Rahul , 4.3 overs), 2-33 (Karun Nair , 5.1 overs), 3-34 (Nicholas Pooran , 5.5 overs), 4-35 (Glenn Maxwell , 6.3 overs), 5-55 (Sarfaraz Khan , 9.6 overs), 6-101 (Krishnappa Gowtham , 15.3 overs), 7-157 (Mayank Agarwal , 19.5 overs), 8-157 (Chris Jordan , 19.6 overs) Still to bat : Sheldon Cottrell, Ravi Bishnoi
Bowling | Overs | M | R | W | Econ | Extras |
Anrich Nortje | 4 | 0 | 33 | 0 | 8.25 | 0nb, 0w |
Mohit Sharma | 4 | 0 | 45 | 1 | 11.25 | 1nb, 0w |
Kagiso Rabada | 4 | 0 | 28 | 2 | 7 | 0nb, 1w |
Ravichandran Ashwin | 1 | 0 | 2 | 2 | 2 | 0nb, 0w |
Axar Patel | 4 | 0 | 14 | 1 | 3.5 | 0nb, 0w |
Marcus Stoinis | 3 | 0 | 29 | 2 | 9.67 | 0nb, 0w |
Match details
Toss: Toss won by Kings XI Punjab
Umpires: Nitin Menon (IND) and Anil Chaudhary (IND)
TV umpire: Paul Reiffel (AUS)
Match referee: Javagal Srinath (IND)