Date: Oct 15, 2020 Start Time: 19:30 IST | 14:00 GMT | 18:00
Local Venue: Sharjah, Sharjah Cricket Stadium
View Indian Premier League, 2020 Points Table
RCB 171/6 (20) vs KXIP 177/1 (20)
Kings XI Punjab won by 8 wkts
| RCB | won the toss choose bat | |||||
| Player | Status | Runs | Balls faced | 4s | 6s | SR |
| Finch | b M Ashwin | 20 | 18 | 2 | 1 | 111.11 |
| Devdutt Padikkal | c Pooran b Arshdeep Singh | 18 | 12 | 1 | 1 | 150.00 |
| Kohli (c) | c Rahul b Shami | 48 | 39 | 3 | 0 | 123.08 |
| Washington Sundar | c Chris Jordan b M Ashwin | 13 | 14 | 1 | 0 | 92.86 |
| Shivam Dube | c Rahul b Chris Jordan | 23 | 19 | 0 | 2 | 121.05 |
| de Villiers (wk) | c Deepak Hooda b Shami | 2 | 5 | 0 | 0 | 40.00 |
| Chris Morris | not out | 25 | 8 | 1 | 3 | 312.50 |
| Udana | not out | 10 | 5 | 0 | 1 | 200.00 |
Navdeep Saini, Siraj, Chahal
| RR Bowling | ||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | Nos | Economy (Runs per ball) | |
| Maxwell | 4 | 0 | 28 | 0 | 0 | 0 | 1.17 | |
| Shami | 4 | 0 | 45 | 2 | 0 | 0 | 1.88 | |
| Arshdeep Singh | 2 | 0 | 20 | 1 | 0 | 1 | 1.67 | |
| Ravi Bishnoi | 3 | 0 | 29 | 0 | 0 | 3 | 1.61 | |
| M Ashwin | 4 | 0 | 23 | 2 | 0 | 0 | 0.96 | |
| Chris Jordan | 3 | 0 | 20 | 1 | 0 | 2 | 1.11 |
| KXIP Batting | Required Runrate = | ||||
| Player | Status | Runs | Balls faced | 4s | 6s |
| KL Rahul | Not Out | 61 | 47 | 1 | 5 |
| Mayank Agarwal | b Chahal | 45 | 25 | 4 | 3 |
| Chrish Gayle | run out Finch/ ABD | 53 | 45 | 1 | 5 |
| Nicholas Pooran | Not Out | 6 | 1 | – | 1 |
Glenn Maxwell, Deepak Hooda, Chris Jordan, Murugan Ashwin, Mohammed Shami, Ravi Bishnoi, Arshdeep Singh
| RCB Bowling | ||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | Nos | Economy (Runs per ball) | |
| Chris Morris | 4 | 0 | 22 | 0 | 0 | 3 | 0.92 | |
| Navdeep Saini | 4 | 0 | 21 | 0 | 0 | 0 | 0.88 | |
| Yuzvendra Chahal | 3 | 0 | 35 | 1 | 0 | 4 | 1.94 | |
| Isuru Udana | 2 | 0 | 14 | 0 | 0 | 1 | 1.17 | |
| Mohammed Siraj | 3 | 0 | 44 | 0 | 0 | 1 | 2.44 | |
| Washington Sundar | 4 | 0 | 38 | 0 | 0 | 0 | 1.58 |
